Rivet expansion plugs
- High pressure type
- Medium and low pressure type
- One single piece
- Standard length mandrel
- Long mandrel
- Fast assembly
- Reduced assembly time
- Suitable for mass production
- Interchangeable with other products
- Simple drilling
- High sealing capacity
- No sealants required
 
						KSA rivet expansion plugs are machined to high quality standards and to precise tolerances . Statistical process control (SPC) is used to ensure correct dimensions. Test to check expansion and pressure resistance are conducted on each production lot.
| METRIC SIZES mm | |||||||
|---|---|---|---|---|---|---|---|
| PLUG SIZES STANDARD MANDREL | HOLE DIMENSIONS | ||||||
| Part number | D | L | M | T | N | d | P | 
| 0 / +0,12 | MAX | ||||||
| BTMS003 | 3,00 | 2 | 3,5 | 39,00 | 7 | 3 | 6,00 | 
| BTMS004 | 4,00 | 2,5 | 4,5 | 39,00 | 8 | 4 | 6,50 | 
| BTMS005 | 5,00 | 3,1 | 5,5 | 40,00 | 8,5 | 5 | 7,50 | 
| BTMS006 | 6,00 | 3,5 | 6,5 | 40,50 | 11 | 6 | 8,00 | 
| BTMS007 | 7,00 | 4,1 | 7,5 | 42,00 | 11 | 7 | 9,00 | 
| BTMS008 | 8,00 | 4,3 | 8,5 | 43,00 | 14 | 8 | 10,50 | 
| BTMS009 | 9,00 | 4,4 | 9,5 | 43,00 | 16 | 9 | 11,00 | 
| BTMS010 | 10,00 | 4,5 | 10,5 | 44,00 | 18 | 10 | 12,50 | 
| METRIC SIZES mm | |||||||
|---|---|---|---|---|---|---|---|
| PLUG SIZES EXTENDED MANDREL | HOLE DIMENSIONS | ||||||
| Part number | D | L | M | T | N | d | P | 
| 0 / +0,12 | MAX | ||||||
| BTMS003 | 3,00 | 2 | 3,5 | 70,00 | 7 | 3 | 6,00 | 
| BTMS004 | 4,00 | 2,5 | 4,5 | 70,00 | 8 | 4 | 6,50 | 
| BTMS005 | 5,00 | 3,1 | 5,5 | 70,00 | 8,5 | 5 | 7,50 | 
| BTMS006 | 6,00 | 3,5 | 6,5 | 70,00 | 11 | 6 | 8,00 | 
| BTMS007 | 7,00 | 4,1 | 7,5 | 70,00 | 11 | 7 | 9,00 | 
| BTMS008 | 8,00 | 4,3 | 8,5 | 70,00 | 14 | 8 | 10,50 | 
| BTMS009 | 9,00 | 4,4 | 9,5 | 70,00 | 16 | 9 | 11,00 | 
| BTMS010 | 10,00 | 4,5 | 10,5 | 70,00 | 18 | 10 | 12,50 | 
| Code | Sleeve | Mandrel | Type | Availability | 
|---|---|---|---|---|
| A1 | Trivalent case hardening steel | Heat treatable steel with anti-friction coating | High pressure | Standard | 
| B1 | AISI 303 stainless steel | Heat treatable steel with anti-friction coating | High pressure | On request | 
| B2 | AISI 303 stainless steel | AISI 303 stainless steel | Medium pressure | On request | 
| C1 | Aluminum | Heat treatable steel with anti-friction coating | Low pressure | On request | 

 
						 
	